Job title | Organization | Website | Country | Industry | Event participation | ||||
---|---|---|---|---|---|---|---|---|---|
Jakub | Kwapisz | CEO | Kolbev | PAID VERSION | Website | Switzerland | Energy Technology Provider | PAID VERSION | |
Vamsi | Krishna | Managing Director | Kosher Climate India Private LImited | PAID VERSION | Website | India | PAID VERSION | ||
Malini | Bose | Associate Director - Transport Sustainability Lead | KPMG | PAID VERSION | Website | United Kingdom | PAID VERSION | ||
Nicole | De Jager | Senior Tax Manager | KPMG | PAID VERSION | Website | Netherlands | PAID VERSION | ||
Paolo | Iurcotta | Head of Italy | Krane Shares | PAID VERSION | Website | Italy | PAID VERSION | ||
He | Xinbing | Sales | Shanghai Kuka Special Cable Co., Ltd. | PAID VERSION | Website | China | Consultant | PAID VERSION | |
Oliver | Wessel | Geschäftführer | Ladepark AM UG | PAID VERSION | Website | Germany | Consultant | PAID VERSION | |
James | Liu | Head of Product | Land Life | PAID VERSION | Website | Netherlands | PAID VERSION | ||
Ben | Campbell-Smith | Commercial Manager | Landways | PAID VERSION | Website | United Kingdom | Energy Technology Provider | PAID VERSION | |
Nyame | De Groot | head carbon solutions platform | louis dreyfus company suisse sa | PAID VERSION | PAID VERSION | Website | Switzerland | Industrial & Materials Sector | PAID VERSION |
Total records: 1210
First pageFirst Previous pagePrevious212223252627 Next pageNext Last pageLastRows per page